R H E
METS 2 11 0
NATS 5 9 0 Team RISP: 1-for-11.
Team LOB: 10.
Team LOB: 10.
Top 4
Ronny Cedeno triples (1) on a fly ball to right fielder Jayson Werth.
Speed | Pitch | Result | |
---|---|---|---|
1 | 80 | Curveball | Ball |
2 | 93 | Fastball (Four-seam) | Foul |
3 | 80 | Curveball | Swinging Strike |
4 | 94 | Fastball (Four-seam) | Foul |
5 | 80 | Curveball | Ball In Dirt |
6 | 80 | Curveball | Ball |
7 | 94 | Fastball (Two-seam) | Swinging Strike |
Yeah. I need to say more.
LET'S.
GO. METS.
Thanks for reading! Follow me on Twitter @convertedmetfan. And for Rising Apple twitter updates, click here.
No comments:
Post a Comment